|
|
More Land For Sale
Below are listings matching your search criteria.Click on the 'V' icon to view a listing and the 'W' icon to add a listing to your Watch List. | Date Prop # | Property Name | Type Subtype | City,State/Province Country | Sq. Ft. | Price | MLS | View | Add To Watch List |  | 07/29/2010 543712 | | Land Commercial | Murighiol, Romania | 24,757 | $260,000 | |  |  |  | 07/29/2010 543711 | Santa Fe (WL-048) | Land Residential | Keystone Heights, Florida United States | 43,560 | $249,000 | |  |  |  | 07/29/2010 543709 | EVERNIA STREET PARCELS | Land Multi-Family | West Palm Beach, Florida United States | 27,443 | $1,600,000 | |  |  |  | 07/29/2010 543708 | Elliott | Land Residential | Buckley, Michigan United States | 130,680 | $19,900 | |  |  |  | 07/29/2010 543707 | Private :Lakefront Lot | Land Residential | Narrowsburg, New York United States | 619,423 | $149,900 | |  |  |  | 07/29/2010 543706 | | Land Commercial | Wayanad District, India | 653,400 | $3,000,000 | |  |  |  | 07/28/2010 543631 | Land For Sale | Land
| Hicksville, New York United States | 4,760 | $75,000 |  |  |  |  | 07/28/2010 543510 | Land For Sale | Land
| Huntington, New York United States | 10,890 | $189,900 |  |  |  |  | 07/28/2010 543504 | Land For Sale | Land
| E. Northport, New York United States | 0 | $425,000 |  |  |  |  | 07/28/2010 543496 | Land For Sale | Land
| Lloyd Neck, New York United States | 87,120 | $880,000 |  |  |  |  | 07/28/2010 543488 | Land For Sale | Land
| Springfield Gdns, New York United States | 3,000 | $299,000 |  |  |  |  | 07/28/2010 543372 | Peaks Bald Estates | Land Recreational | Bryson City, North Carolina United States | 8,000 | $2,400,000 | |  |  |  | 07/28/2010 543371 | Warm Springs 6acres | Land Residential | Winchester , Virginia United States | 291,852 | $99,500 | |  |  |  | 07/28/2010 543370 | Warm Springs | Land Residential | Winchester , Virginia United States | 164,657 | $99,500 | |  |  |  | 07/28/2010 543369 | | Land Agricultural | Ploiesti, Romania | 53,819 | $70,000 | |  |  |  | 07/24/2010 543338 | Land For Sale | Land
| Elmont, New York United States | 8,000 | $175,000 |  |  |  |  | 07/26/2010 543317 | Land For Sale | Land
| Long Beach, New York United States | 5,650 | $550,000 |  |  |  |  | 07/26/2010 543316 | Land For Sale | Land
| Lynbrook, New York United States | 10,540 | $189,000 |  |  |  |  | 07/26/2010 543315 | Land For Sale | Land
| Lynbrook, New York United States | 7,750 | $179,000 |  |  |  |  | 07/27/2010 543218 | Land For Sale | Land
| Shelter Island, New York United States | 174,240 | $1,450,000 |  |  |  |  | 07/27/2010 543206 | Land For Sale | Land
| Aquebogue, New York United States | 130,680 | $625,000 |  |  |  |  | 07/27/2010 543191 | Land For Sale | Land
| Old Brookville, New York United States | 136,342 | $1,799,000 |  |  |  |  | 07/26/2010 543189 | Land For Sale | Land
| Great Neck, New York United States | 12,850 | $649,000 |  |  |  |  | 07/26/2010 543130 | Land For Sale | Land
| Roslyn Estates, New York United States | 52,184 | $1,829,000 |  |  |  |  | 07/26/2010 543119 | Land For Sale | Land
| Mt. Sinai, New York United States | 21,741 | $350,000 |  |  |  |  | 07/27/2010 542916 | Land For Sale | Land
| Huntington Bay, New York United States | 0 | $1,999,999 |  |  |  |  | 07/26/2010 542906 | Land For Sale | Land
| Huntington Bay, New York United States | 14,600 | $375,000 |  |  |  |  | 07/27/2010 542892 | Land For Sale | Land
| Northport, New York United States | 0 | $399,000 |  |  |  |  | 07/27/2010 542891 | Land For Sale | Land
| Northport, New York United States | 0 | $399,000 |  |  |  |  | 07/27/2010 542890 | Land For Sale | Land
| Northport, New York United States | 0 | $399,000 |  |  |  |
 | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc.
|
|
|