|
|
More Land For Sale
Below are listings matching your search criteria.Click on the 'V' icon to view a listing and the 'W' icon to add a listing to your Watch List. | Date Prop # | Property Name | Type Subtype | City,State/Province Country | Sq. Ft. | Price | MLS | View | Add To Watch List |  | 08/24/2006 348239 | Land For Sale | Land
| Edwards, New York United States | 29,640 | $4,000 |  |  |  |  | 09/05/2008 348204 | Land For Sale | Land
| Long Beach, New York United States | 7,721 | $779,000 |  |  |  |  | 09/06/2008 348184 | Land For Sale | Land
| E. Quogue, New York United States | 43,995 | $625,000 |  |  |  |  | 11/20/2007 348159 | Land For Sale | Land
| Selden, New York United States | 265,280 | $799,000 |  |  |  |  | 09/07/2008 348067 | Land For Sale | Land
| Flushing, New York United States | 5,500 | $3,490,000 |  |  |  |  | 09/06/2008 348035 | Crosby1 | Land Retail | Wilson, North Carolina United States | 130,680 | $250,000 | |  |  |  | 09/06/2008 348034 | | Land Recreational | Donaldston, Prince Edward Island Canada | 47,916 | $43,990 | |  |  |  | 09/05/2008 348033 | Land For Sale | Land
| Ocala, Florida United States | 10,018 | $52,600 |  |  |  |  | 09/05/2008 348030 | Land For Sale | Land
| Watkins Glen, New York United States | 0 | $55,000 |  |  |  |  | 09/06/2008 347971 | | Land Residential | Murray River, Prince Edward Island Canada | 322,344 | $79,900 | |  |  |  | 08/20/2008 347944 | Land For Sale | Land
| East Marion, New York United States | 44,004 | $295,000 |  |  |  |  | 08/20/2008 347943 | Land For Sale | Land
| East Marion, New York United States | 44,004 | $295,000 |  |  |  |  | 08/20/2008 347942 | Land For Sale | Land
| East Marion, New York United States | 44,004 | $295,000 |  |  |  |  | 08/20/2008 347941 | Land For Sale | Land
| East Marion, New York United States | 44,004 | $295,000 |  |  |  |  | 08/20/2008 347940 | Land For Sale | Land
| East Marion, New York United States | 68,389 | $395,000 |  |  |  |  | 09/05/2008 347870 | Land For Sale | Land
| Ridge, New York United States | 65,340 | $205,000 |  |  |  |  | 09/05/2008 347865 | Land For Sale | Land
| Holbrook, New York United States | 7,405 | $75,000 |  |  |  |  | 09/05/2008 347844 | Land For Sale | Land
| Shirley, New York United States | 5,000 | $120,000 |  |  |  |  | 09/05/2008 347792 | Land For Sale | Land
| W. Babylon, New York United States | 10,000 | $279,999 |  |  |  |  | 08/25/2008 347753 | Land For Sale | Land
| Jamaica, New York United States | 1,354 | $115,000 |  |  |  |  | 09/06/2008 347625 | Land for Sale Samui Thailand 2 | Land Multi-Family | Samui Island, Thailand | 547,992 | $2,500,000 | |  |  |  | 09/06/2008 347624 | Land for Sale Samui Thailand 1 | Land Multi-Family | Samui Island, Thailand | 487,872 | $2,500,000 | |  |  |  | 09/05/2008 347623 | Maggie Valley Club | Land Residential | Maggie Valley, North Carolina United States | 1,300 | $310,000 | |  |  |  | 09/05/2008 347622 | Maggie Valley Lots near Blue Ridge Parkway | Land Residential | Maggie Valley, North Carolina United States | 12,196 | $27,000 | |  |  |  | 09/05/2008 347621 | Smokey Mountains land for sale | Land Residential | Maggie Valley, North Carolina United States | 15,681 | $34,000 | |  |  |  | 09/05/2008 347620 | Panama Real Estate | Land Residential | Panama, Panama | 1,960,200 | $2,850,000 | |  |  |  | 09/05/2008 347619 | Caribbean Land Tract | Land Commercial | Panama, Panama | 3,310,560 | $6,000,000 | |  |  |  | 09/05/2008 347618 | | Land Agricultural | Keystone Heights, Florida United States | 18,077,400 | $2,900,000 | |  |  |  | 09/05/2008 347617 | Kalaheo Homesteads | Land Agricultural | Kalaheo, Hawaii United States | 242,193 | $1,495,000 | |  |  |  | 09/05/2008 347616 | | Land Commercial | Gunnison, Colorado United States | 8,125 | $149,900 | |  |  |
 | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc.
|
|
|