|
|
More Land For Sale
Below are listings matching your search criteria.Click on the 'V' icon to view a listing and the 'W' icon to add a listing to your Watch List. | Date Prop # | Property Name | Type Subtype | City,State/Province Country | Sq. Ft. | Price | MLS | View | Add To Watch List |  | 03/08/2010 496485 | Land For Sale | Land
| Mattituck, New York United States | 21,780 | $259,000 |  |  |  |  | 03/08/2010 496468 | Land For Sale | Land
| Roslyn Harbor, New York United States | 8,050 | $649,000 |  |  |  |  | 03/07/2010 496400 | Land For Sale | Land
| Manorville, New York United States | 435,600 | $900,000 |  |  |  |  | 03/08/2010 496369 | Land For Sale | Land
| Kings Park, New York United States | 8,000 | $204,900 |  |  |  |  | 03/08/2010 496273 | Land For Sale | Land
| Laurelton, New York United States | 4,000 | $259,000 |  |  |  |  | 03/08/2010 496266 | Land For Sale | Land
| Hollis, New York United States | 6,570 | $595,000 |  |  |  |  | 03/08/2010 496145 | 50.27 Acres, 4 BR, 3 Bath home & HUGE 3-car garage | Land Agricultural | BADEN, Pennsylvania United States | 2,189,761 | $499,000 | |  |  |  | 03/08/2010 496144 | | Land Commercial | Loganville, Georgia United States | 531,432 | $379,000 | |  |  |  | 03/08/2010 496142 | | Land Residential | Farmville, Virginia United States | 1,406,117 | $79,900 | |  |  |  | 03/08/2010 496140 | | Land Other Land | israel, Israel | 8,000 | $10,000 | |  |  |  | 03/08/2010 496139 | Prime Land in Gwinnett | Land Commercial | Suwanee, Georgia United States | 52,272 | $495,000 | |  |  |  | 03/07/2010 496096 | Land For Sale | Land
| Locust Valley, New York United States | 13,895 | $699,000 |  |  |  |  | 03/07/2010 496070 | Land For Sale | Land
| Medford, New York United States | 77,536 | $200,000 |  |  |  |  | 03/05/2010 496036 | Land For Sale | Land
| Jamaica, New York United States | 2,100 | $135,000 |  |  |  |  | 03/06/2010 495994 | Land For Sale | Land
| Oceanside, New York United States | 9,400 | $499,000 |  |  |  |  | 03/06/2010 495947 | Land For Sale | Land
| Riverhead, New York United States | 30,492 | $320,000 |  |  |  |  | 03/06/2010 495910 | Land For Sale | Land
| Hicksville, New York United States | 83,111 | $4,900,000 |  |  |  |  | 03/06/2010 495909 | Land For Sale | Land
| Brookville, New York United States | 304,136 | $4,100,000 |  |  |  |  | 03/06/2010 495901 | Land For Sale | Land
| Holtsville, New York United States | 43,560 | $239,000 |  |  |  |  | 03/06/2010 495882 | Land For Sale | Land
| Shirley, New York United States | 15,246 | $129,000 |  |  |  |  | 03/06/2010 495877 | Land For Sale | Land
| Manorville, New York United States | 217,800 | $500,000 |  |  |  |  | 03/05/2010 495875 | Land For Sale | Land
| Ronkonkoma, New York United States | 32,234 | $135,000 |  |  |  |  | 03/06/2010 495846 | Land For Sale | Land
| Wheatley Heights, New York United States | 22,000 | $179,000 |  |  |  |  | 03/06/2010 495754 | | Land Residential | Chipley, Florida United States | 45,000 | $12,000 | |  |  |  | 03/05/2010 495665 | Land For Sale | Land
| Cutchogue, New York United States | 21,780 | $380,000 |  |  |  |  | 03/05/2010 495651 | Land For Sale | Land
| Hampton Bays, New York United States | 40,000 | $389,000 |  |  |  |  | 03/04/2010 495641 | Land For Sale | Land
| Oyster Bay Cove, New York United States | 0 | $1,499,000 |  |  |  |  | 03/05/2010 495613 | Land For Sale | Land
| Old Brookville, New York United States | 19,083 | $559,000 |  |  |  |  | 03/05/2010 495606 | Land For Sale | Land
| Brookville, New York United States | 152,068 | $2,200,000 |  |  |  |  | 03/05/2010 495605 | Land For Sale | Land
| Brookville, New York United States | 152,068 | $2,100,000 |  |  |  |
 | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc.
|
|
|