Land For Sale in Dracut, Massachusetts
|
|
| Property # 17662 | Available | $1.00 |
Tax map |
Maps |
Floorplans |
aerial |
Front |
Parking lot |
Link To This Page:
http://www.land.net/view.php?v_id=17662
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Commercial Multi-Family Residential | |||||||||||||||||||||||||||||||
| Other Land | Dracut, MA | |||||||||||||||||||||||||||||||
| Property Name | St. Mary's | |||||||||||||||||||||||||||||||
| Property Address 1 | 1868 Lakeview Avenue | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | Dracut | |||||||||||||||||||||||||||||||
| Property County | Middlesex | |||||||||||||||||||||||||||||||
| Property State | Massachusetts | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 01826 | |||||||||||||||||||||||||||||||
| MLS # | n.a. | |||||||||||||||||||||||||||||||
| Section/Block/Lot | 32-103 | |||||||||||||||||||||||||||||||
| Zoning | n.a. | |||||||||||||||||||||||||||||||
| Lot Size Acres | 2 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | 150 | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | n.a. | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | n.a. | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | Muni water and sewer | |||||||||||||||||||||||||||||||
| Water | Muni | |||||||||||||||||||||||||||||||
| Sewer | Municipal | |||||||||||||||||||||||||||||||
| Property Description | Confidential offering-Large 2.5 +/-acre lot w/a 5,754 SF +/- religious facilty & 2,640 SF +/- rectory.Has expansive rear parking lot w/access to both buildings.***Property is being sold as-is with all faults.For marketing package please complete confidentiality agreement, fax to 603-251-2559. | |||||||||||||||||||||||||||||||
| Area Description | From South via I-93: Take I-93 North to exit #44B onto I-495 South toward Lowell - go 4.9 miles. Take exit #38/Rt-38 toward Tewksbury - Turn Right at end of exit (Main Street/Rt. 38) and go 2.4 miles. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $1.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||










