Land For Sale in Londonderry, New Hampshire
|
|
| Property # 217675 | Available | $895,000.00 |
Aerial |
Map |
Topography |
GIS w/wetlands |
Tax Map |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=217675
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Commercial Industrial Residential | |||||||||||||||||||||||||||||||
| Other Land | n.a. | |||||||||||||||||||||||||||||||
| Property Name | 15 Harvey Road | |||||||||||||||||||||||||||||||
| Property Address 1 | 15 Harvey Road | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | Londonderry | |||||||||||||||||||||||||||||||
| Property County | Rockingham | |||||||||||||||||||||||||||||||
| Property State | New Hampshire | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 03053 | |||||||||||||||||||||||||||||||
| MLS # | 246573 | |||||||||||||||||||||||||||||||
| Section/Block/Lot | Map 001, Block 100 | |||||||||||||||||||||||||||||||
| Zoning | AR-1 | |||||||||||||||||||||||||||||||
| Lot Size Acres | 10 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | 265 | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | 1 | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | n.a. | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | Municipal | |||||||||||||||||||||||||||||||
| Water | Municipal | |||||||||||||||||||||||||||||||
| Sewer | Municipal | |||||||||||||||||||||||||||||||
| Property Description | 10 acres of residentially zoned land. Abuts industrial zone, thus might be able to be rezoned or variance approved for commercial development. Located on water line and near sewer lines. Great location in growing Londonderry, NH near Manchester-Boston airport. | |||||||||||||||||||||||||||||||
| Area Description | From South: Take RT-28 S exit 5- toward DERRY & turn right onto Rockingham Rd/NH-28 go 1 mile. Turn right onto Stonehenge Rd. go 1 miles.Turn left onto Bartley Hill Rd/Litchfield Road. Go 1.4 miles.Turn right onto High Range/Harvey. Property on left | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $895,000.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||










