Land For Sale in Cuchara, Colorado
|
|
| Property # 234830 | Available | $229,900.00 |
Sangre de cristos |
Man's best Friend |
Meadows |
East |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=234830
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Recreational Residential Timberland | |||||||||||||||||||||||||||||||
| Other Land | n.a. | |||||||||||||||||||||||||||||||
| Property Name | TImber Ridge at Cordova Pass #8 | |||||||||||||||||||||||||||||||
| Property Address 1 | n.a. | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | Cuchara | |||||||||||||||||||||||||||||||
| Property County | Huerfano | |||||||||||||||||||||||||||||||
| Property State | Colorado | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 81055 | |||||||||||||||||||||||||||||||
| MLS # | n.a. | |||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
| Zoning | n.a. | |||||||||||||||||||||||||||||||
| Lot Size Acres | 35 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | n.a. | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | Vacation Home | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | n.a. | |||||||||||||||||||||||||||||||
| Water | n.a. | |||||||||||||||||||||||||||||||
| Sewer | n.a. | |||||||||||||||||||||||||||||||
| Property Description | 35 + acres of Colorado Alpine Paradise- Huge Views- Alpine Tree Coverage- big meadows- Unique and wonderful parcel. Minutes from National Forest- Hiking Trails- Camping- Fishing - Quaint town of Cuchara. Come see and you won't regret it. | |||||||||||||||||||||||||||||||
| Area Description | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $229,900.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||









