Land For Sale in Ellijay, Georgia
|
|
| Property # 266531 | Available | $57,500.00 |
Long range view |
Long range view |
Fall foliage |
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=266531
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Agricultural Residential | |||||||||||||||||||||||||||||||
| Other Land | n.a. | |||||||||||||||||||||||||||||||
| Property Name | Old Burnt Mtn Road | |||||||||||||||||||||||||||||||
| Property Address 1 | n.a. | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | Ellijay | |||||||||||||||||||||||||||||||
| Property County | Gilmer | |||||||||||||||||||||||||||||||
| Property State | Georgia | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 30540 | |||||||||||||||||||||||||||||||
| MLS # | n.a. | |||||||||||||||||||||||||||||||
| Section/Block/Lot | LL10-5-2 | |||||||||||||||||||||||||||||||
| Zoning | agricultural | |||||||||||||||||||||||||||||||
| Lot Size Acres | 5 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | n.a. | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | residential | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | Elec & Phone available | |||||||||||||||||||||||||||||||
| Water | needs well | |||||||||||||||||||||||||||||||
| Sewer | needs septic system | |||||||||||||||||||||||||||||||
| Property Description | Beautiful mountain property w/year round view and lots of large and old hardwoods. Approx 1 mile on gravel road from state highway. Covenants-no mobile homes, chicken houses, swine parlors or junk yards. Owner financing available. | |||||||||||||||||||||||||||||||
| Area Description | Approx 11 miles from town and convenient to Dawsonville, GA400, 515/I-575 and Atlanta. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $57,500.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | Owner financing - nothing down. Purchaser to pay closing costs. Terms negotiable. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||








