|
|
Single Family Home (1 to 4 Families) For Sale in Cochecton, New York
| Property # 410216 |
Available |
$619,900.00 |
Link To This Page:
http://www.land.net/view.php?v_id=410216
Property Information
| | Property Sub-Type | Single Family Home (1 to 4 Families) | | Other Residential | n.a.
| | Property Name | Campion
| | Property Address 1 | 205 Mueller Road
| | Property Address 2 | n.a.
| | Property Town/City | Cochecton
| | Property County | Sullivan
| | Property State | New York
| | Property ZIP/Postal Code | 12752
| | MLS # | 25918
| | Section/Block/Lot | 3-3-16
| | Zoning | residentail
| | Home Size Sq. Ft. | 4,608
| | Lot Size Acres | 19
| | Lot Frontage Ft. | n.a.
| | Lot Depth Ft. | n.a.
| | No. Lots | n.a.
| | Families | 1
| | Levels | 3
| | Attached/Detached | n.a.
| | Construction Type | frame
| | Style | Colonial
| | Year Built | 1840
| | No. of Bedrooms | 5+
| | No. of Full Bathrooms | 5+
| | No. of Half Bathrooms | 1
| | Rooms | 10+
| | Kitchen Type | n.a.
| | Basement | Unfinished Basement
| | Fuel | oil/electric/wood
| | Heat | Oil
| | Garage | No Garage
| | Number of Cars | n.a.
| | Driveway | gravel
| | Utilities | on site
| | Water | well
| | Sewer | septic
| | Attic | No
| | Back Yard | Yes
| | Central A/C | No
| | Central Heating | No
| | Community Center | No
| | Deck | Yes
| | Den/Family Room | Yes
| | Double Glazing | No
| | Dryer | No
| | Dryer Hookup | No
| | Fireplace | No
| | Formal Dining Room | Yes
| | Gated Community | No
| | Golf | No
| | Laundry Room | No
| | Patio | No
| | Pets Permitted | No
| | Pool | No
| | Tennis | No
| | Washer | No
| | Washer Hookup | No
| | Waterfront | Yes
| | Property Description | Amazing home on 19+ acres. Fabulous swimming pond with gorgeous views. Three floors, 8 bedrooms, 7.5 baths, wrap around porch. Would make a great family retreat or B&B. Just moments from Bethel Woods Performing Arts Center.
| | Area Description | Private, secluded, near schools, shopping, dining, Racino
| Financial Information
| | Sales Price $ | $619,900.00
| | Taxes $ | $11,178.00
| | Maintanence/Common Charges $ | n.a.
| | Total Expenses $ | n.a.
| | Financing/Terms | Conventional, cash
| This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.
|
|