|
|
Land For Sale in Sprague River, Oregon
| Property # 451946 |
Available |
$10,500.00 |
Link To This Page:
http://www.land.net/view.php?v_id=451946
Property Information
| | Property Sub-Type | Residential | | Other Land | n.a.
| | Property Name | Land KlamathCounty Oregon Lot 26 Block 49
| | Property Address 1 | n.a.
| | Property Address 2 | n.a.
| | Property Town/City | Sprague River
| | Property County | Klamath
| | Property State | Oregon
| | Property ZIP/Postal Code | 97639
| | MLS # | n.a.
| | Section/Block/Lot | n.a.
| | Zoning | n.a.
| | Lot Size Acres | 2
| | Lot Frontage Ft. | n.a.
| | Lot Depth Ft. | n.a.
| | No. Lots | n.a.
| | Current Use | Vacant/Owner-Used
| | Best Use | n.a.
| | Environmental Issues | n.a.
| | Utilities | n.a.
| | Water | n.a.
| | Sewer | n.a.
| | Property Description | Lot 26, Block 49, Nimrod River Park 4th Addition, Klamath County Oregon Level land. No power or phone. This is a lot for privacy and being away from close neighbors. Good access road, on gravel road, Rim Drive. 360 degree view of the tableland and mountains in the distance.
| | Area Description | This land sits about 6 miles east of the small town of Sprague River. About 35 miles north and east of the town of Klamath Falls. Klamath Falls serves about 100,000 people in the Klamath Basin.
| Financial Information
| | Sales Price $ | $10,500.00
| | Gross Revenue $ | n.a.
| | Total Expenses $ | n.a.
| | Taxes $ | n.a.
| | Net Operating Income $ | n.a.
| | Cap Rate | 0.00%
| | Price Per Sq. Ft. $ | n.a.
| | Year Ending | n.a.
| | 1031 Exchange? | n.a.
| | Financing/Terms | PRICE REDUCED TO: $10,500 cash or $13,200 finance. If financed, $200 down and $173.26/monthly for 12 years, at 12%. $145.65/mo. at 12% 20 years. No prepayment penalty. Three years to pay off and get 10% off remaining balance.
| Major Tenants
| | Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| | Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| | Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| | Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| | Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.
|
|
|