Land For Sale in Woodstock, Georgia
|
|
| Property # 475076 | Available | $3,500,000.00 |
|
![]() |
![]() |
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=475076
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Commercial | |||||||||||||||||||||||||||||||
| Other Land | n.a. | |||||||||||||||||||||||||||||||
| Property Name | Bank Owned 32 +/- acres in Cherokee Co. | |||||||||||||||||||||||||||||||
| Property Address 1 | 14339 Highway 92 | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | Woodstock | |||||||||||||||||||||||||||||||
| Property County | Cherokee | |||||||||||||||||||||||||||||||
| Property State | Georgia | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 30188 | |||||||||||||||||||||||||||||||
| MLS # | n.a. | |||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
| Zoning | GC, R-40, O/I | |||||||||||||||||||||||||||||||
| Lot Size Acres | 33 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | n.a. | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | n.a. | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | n.a. | |||||||||||||||||||||||||||||||
| Water | n.a. | |||||||||||||||||||||||||||||||
| Sewer | n.a. | |||||||||||||||||||||||||||||||
| Property Description | -Fully signalized intersection at the corner of West Wylie Bridge Road and Hwy 92. -Several new residential developments planned for the area. -Tract is designated as Village Ordinance in the Cherokee Land Use Plan which would call for an office, retail or residential development. | |||||||||||||||||||||||||||||||
| Area Description | -Less than two miles east of the new Wal-mart Supercenter on Hwy 92 in Woodstock. -Located one mile west of the intersection at Hwy 92 and Sandy Plains Road. -Brand new Lifetime Fitness Center located on the opposite corner of the tract. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $3,500,000.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||






