Land For Sale in Guffey Canon City, Colorado
|
|
| Property # 475077 | Available | $172,000.00 |
|
|
|
|
|
|
Link To This Page:
http://www.land.net/view.php?v_id=475077
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Agricultural Recreational Other Land | |||||||||||||||||||||||||||||||
| Other Land | Ch 9 | |||||||||||||||||||||||||||||||
| Property Name | BRING THE BINOCULARS! | |||||||||||||||||||||||||||||||
| Property Address 1 | State Highway 9 | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | Guffey Canon City | |||||||||||||||||||||||||||||||
| Property County | Fremont | |||||||||||||||||||||||||||||||
| Property State | Colorado | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 81212 | |||||||||||||||||||||||||||||||
| MLS # | 122527 | |||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
| Zoning | A | |||||||||||||||||||||||||||||||
| Lot Size Acres | 137 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | n.a. | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | Non commercial | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | NONE | |||||||||||||||||||||||||||||||
| Water | can drill domestic well | |||||||||||||||||||||||||||||||
| Sewer | need septic | |||||||||||||||||||||||||||||||
| Property Description | So what, if it is too rugged to graze horses or cattle, or that there is no power & phone? You know what there IS on this 137 acre refuge? SOLITUDE! Here you will enjoy Snow capped views, softly crested mountains, old growth forest,and at night the darkest of skies. | |||||||||||||||||||||||||||||||
| Area Description | Maintained access and only 40 mins to town center. An hour more and you are at a major airport. Stop spending time fighting traffic and spend your days exploring the hillsides and draws for critter dens instead. Under 1300 an acre at $172k!! | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $172,000.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | eligible | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||










