|
|
Land For Sale in Kildeer, Illinois
| Property # 487686 |
Available |
$275,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=487686
Property Information
| | Property Sub-Type | Residential | | Other Land | n.a.
| | Property Name | Meadowood Estates
| | Property Address 1 | 22080 Greenmeadow Dr
| | Property Address 2 | Lot 22
| | Property Town/City | Kildeer
| | Property County | Lake
| | Property State | Illinois
| | Property ZIP/Postal Code | 60047
| | MLS # | 07422264
| | Section/Block/Lot | n.a.
| | Zoning | Residential
| | Lot Size Acres | 1
| | Lot Frontage Ft. | n.a.
| | Lot Depth Ft. | n.a.
| | No. Lots | 22
| | Current Use | Vacant/Owner-Used
| | Best Use | Residential
| | Environmental Issues | n.a.
| | Utilities | Electric, Gas
| | Water | Well-Private
| | Sewer | Public
| | Property Description | Incredible opportunity to have a custom home built in an exclusive area by a prestigious builder, Maddock Construction. Top-of-the-line allowance packages or bring your own builder
| | Area Description | Pond view, neighborhood of $1m+ homes.
| Financial Information
| | Sales Price $ | $275,000.00
| | Gross Revenue $ | n.a.
| | Total Expenses $ | n.a.
| | Taxes $ | n.a.
| | Net Operating Income $ | n.a.
| | Cap Rate | 0.00%
| | Price Per Sq. Ft. $ | n.a.
| | Year Ending | n.a.
| | 1031 Exchange? | n.a.
| | Financing/Terms | n.a.
| Major Tenants
| | Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| | Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| | Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| | Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| | Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.
|
|
|