|
|
Land For Sale in Old Brookville, New York
| Property # 543191 |
Available |
$1,799,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=543191
Property Information
| | Property Sub-Type | n.a. | | Other Land | n.a.
| | Property Name | Land For Sale
| | Property Address 1 | Click on the Get More Information link
| | Property Address 2 | n.a.
| | Property Town/City | Old Brookville
| | Property County | NASSAU
| | Property State | New York
| | Property ZIP/Postal Code | 11545
| | MLS # | 2314007
| | Section/Block/Lot | n.a.
| | Zoning | Residential
| | Lot Size Sq. Ft. | 136,342
| | Lot Frontage Ft. | n.a.
| | Lot Depth Ft. | n.a.
| | No. Lots | n.a.
| | Current Use | n.a.
| | Best Use | n.a.
| | Environmental Issues | n.a.
| | Utilities | n.a.
| | Water | n.a.
| | Sewer | N
| | Property Description | Land For Sale In Prestigious New Community The Estates At Green Fields In Old Brookville. Just 25 Miles To Manhattan. View Our Plans And Model Home To Build On This Spectacular Property. Size Of Home Can Vary. Prime Location, See Our Completed Built And Sold Homes.
| | Area Description | n.a.
| Financial Information
| | Sales Price $ | $1,799,000.00
| | Gross Revenue $ | n.a.
| | Total Expenses $ | n.a.
| | Taxes $ | n.a.
| | Net Operating Income $ | n.a.
| | Cap Rate | 0.00%
| | Price Per Sq. Ft. $ | n.a.
| | Year Ending | n.a.
| | 1031 Exchange? | n.a.
| | Financing/Terms | n.a.
| Major Tenants
| | Tenant #1 | n.a.
| Acres #1 | n.a.
| Lease Ends #1 | n.a.
| | Tenant #2 | n.a.
| Acres #2 | n.a.
| Lease Ends #2 | n.a.
| | Tenant #3 | n.a.
| Acres #3 | n.a.
| Lease Ends #3 | n.a.
| | Tenant #4 | n.a.
| Acres #4 | n.a.
| Lease Ends #4 | n.a.
| | Tenant #5 | n.a.
| Acres #5 | n.a.
| Lease Ends #5 | n.a.
| Broker Information
|
| Realtor | Prudential Douglas Elliman RE |
 | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc.
|
For more information, click on the Get More Information link.
Or call Land.Net, Inc. 1-718-801-3908 or 1-800-388-2585 toll free.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.
|
|
|