Single Family Home (1 to 4 Families) For Sale in Oceanside, New York
|
|
| Property # 543674 | Available | $625,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=543674
| ||||||||||
| Property Sub-Type | Single Family Home (1 to 4 Families) | |||||||||
| Other Residential | n.a. | |||||||||
| Property Name | Homes, Condos, Co-ops For Sale | |||||||||
| Property Address 1 | Click on the Get More Information link | |||||||||
| Property Address 2 | n.a. | |||||||||
| Property Town/City | Oceanside | |||||||||
| Property County | NASSAU | |||||||||
| Property State | New York | |||||||||
| Property ZIP/Postal Code | 11572 | |||||||||
| MLS # | 2314330 | |||||||||
| Section/Block/Lot | n.a. | |||||||||
| Zoning | n.a. | |||||||||
| Home Size Sq. Ft. | n.a. | |||||||||
| Lot Size Sq. Ft. | 5,000 | |||||||||
| Lot Frontage Ft. | n.a. | |||||||||
| Lot Depth Ft. | n.a. | |||||||||
| No. Lots | n.a. | |||||||||
| Families | 1 | |||||||||
| Levels | n.a. | |||||||||
| Attached/Detached | Detached | |||||||||
| Construction Type | Vnyl-Stone | |||||||||
| Style | Colonial | |||||||||
| Year Built | 1960 | |||||||||
| No. of Bedrooms | 3 | |||||||||
| No. of Full Bathrooms | 2 | |||||||||
| No. of Half Bathrooms | n.a. | |||||||||
| Rooms | 8 | |||||||||
| Kitchen Type | n.a. | |||||||||
| Basement | Finished Basement | |||||||||
| Fuel | Gas | |||||||||
| Heat | n.a. | |||||||||
| Garage | n.a. | |||||||||
| Number of Cars | n.a. | |||||||||
| Driveway | Private | |||||||||
| Utilities | n.a. | |||||||||
| Water | Public | |||||||||
| Sewer | Y | |||||||||
| Attic | Yes | |||||||||
| Back Yard | No | |||||||||
| Central A/C | No | |||||||||
| Central Heating | No | |||||||||
| Community Center | No | |||||||||
| Deck | No | |||||||||
| Den/Family Room | No | |||||||||
| Double Glazing | No | |||||||||
| Dryer | Yes | |||||||||
| Dryer Hookup | No | |||||||||
| Fireplace | Yes | |||||||||
| Formal Dining Room | No | |||||||||
| Gated Community | No | |||||||||
| Golf | No | |||||||||
| Laundry Room | No | |||||||||
| Patio | No | |||||||||
| Pets Permitted | No | |||||||||
| Pool | No | |||||||||
| Tennis | No | |||||||||
| Washer | Yes | |||||||||
| Washer Hookup | No | |||||||||
| Waterfront | No | |||||||||
| Property Description | Designer Showcase Home, Must See,Bright And Airy,3 Bedroom 2 Bath Colonial With Stone Fireplace, Washed Oak Floors, Updated Kitchen, New Roof, New Windows, Finished Basement, Security System, Rear Deck To Entertain, Great Outdoor Space,Inground Sprinklers. | |||||||||
| Area Description | n.a. | |||||||||
| ||||||||||
| Sales Price $ | $625,000.00 | |||||||||
| Taxes $ | $11,919.54 | |||||||||
| Maintanence/Common Charges $ | n.a. | |||||||||
| Total Expenses $ | n.a. | |||||||||
| Financing/Terms | n.a. | |||||||||
| ||||||||||
| Realtor | Prudential Douglas Elliman RE | |||||||||
![]() | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc. | |||||||||
For more information, click on the Get More Information link. Or call Land.Net, Inc. 1-718-801-3908 or 1-800-388-2585 toll free. | ||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.





