|
|
Land For Sale in Keystone Heights, Florida
| Property # 543711 |
Available |
$249,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=543711
Property Information
| | Property Sub-Type | Residential | | Other Land | n.a.
| | Property Name | Santa Fe (WL-048)
| | Property Address 1 | 2340 SE 43rd Street
| | Property Address 2 | n.a.
| | Property Town/City | Keystone Heights
| | Property County | Clay
| | Property State | Florida
| | Property ZIP/Postal Code | 32656
| | MLS # | n.a.
| | Section/Block/Lot | n.a.
| | Zoning | n.a.
| | Lot Size Acres | 1
| | Lot Frontage Ft. | 100
| | Lot Depth Ft. | 600
| | No. Lots | n.a.
| | Current Use | Vacant/Owner-Used
| | Best Use | Res
| | Environmental Issues | n.a.
| | Utilities | n.a.
| | Water | n.a.
| | Sewer | n.a.
| | Property Description | Lake Santa Fe Waterfront Lot - Located just off 21B on a dead end street this beautiful wooded lot offers great lake views and fabulous evening sunsets. Known as one of the best watersport lakes in the state, Lake Santa Fe is a great place for that weekend cottage or to live a lifetime.
| | Area Description | Property located on Lake Santa Fe in Keystone Heights
| Financial Information
| | Sales Price $ | $249,000.00
| | Gross Revenue $ | n.a.
| | Total Expenses $ | n.a.
| | Taxes $ | n.a.
| | Net Operating Income $ | n.a.
| | Cap Rate | 0.00%
| | Price Per Sq. Ft. $ | n.a.
| | Year Ending | n.a.
| | 1031 Exchange? | n.a.
| | Financing/Terms | cash
| Major Tenants
| | Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| | Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| | Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| | Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| | Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.
|
|
|