|
|
Land For Sale in Jackson Twp., Ohio
| Property # 9907 |
Available |
$40,500.00 |
Link To This Page:
http://www.land.net/view.php?v_id=9907
Property Information
| | Property Sub-Type | Recreational | | Other Land | n.a.
| | Property Name | n.a.
| | Property Address 1 | n.a.
| | Property Address 2 | n.a.
| | Property Town/City | Jackson Twp.
| | Property County | Monroe
| | Property State | Ohio
| | Property ZIP/Postal Code | 43793
| | MLS # | n.a.
| | Section/Block/Lot | n.a.
| | Zoning | n.a.
| | Lot Size Sq. Ft. | 1,560,000
| | Lot Frontage Ft. | n.a.
| | Lot Depth Ft. | n.a.
| | No. Lots | n.a.
| | Current Use | Vacant/Owner-Used
| | Best Use | hunting
| | Environmental Issues | n.a.
| | Utilities | no - but close
| | Water | no - well can be drilled
| | Sewer | no
| | Property Description | 39+ acres with Great Hunting! Good hiking! Small streams and waterfalls in spring, abundant foliage in summer, beautiful color in fall. Part of Wayne National Forest. Very close to Ohio River for fishing.
| | Area Description | Remote southeastern Monroe Co. in Ohio with lots of mountains and valleys.
| Financial Information
| | Sales Price $ | $40,500.00
| | Gross Revenue $ | n.a.
| | Total Expenses $ | n.a.
| | Taxes $ | n.a.
| | Net Operating Income $ | n.a.
| | Cap Rate | 0.00%
| | Price Per Sq. Ft. $ | n.a.
| | Year Ending | n.a.
| | 1031 Exchange? | n.a.
| | Financing/Terms | n.a.
| Major Tenants
| | Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| | Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| | Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| | Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| | Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.
|
|
|